The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Other | 2025-04-24 | Principal Statistical Programmer | AL Solutions | European Union | |
Other | 2025-04-23 | Senior Data Analyst | Luminus | Brussels | |
Other | 2025-04-22 | Senior Business Actuary – Life Insurance | Athora Belgium | Brussels | |
Other | 2025-04-22 | Senior Business Actuary – Life Insurance | Athora Belgium | Brussels | |
Other | 2025-04-21 | Business Performance Expert (Life Insurance) | Athora Belgium | Brussels | |
Other | 2025-04-19 | Data Architect / BI Architect | TieTalent | Brussels | |
Other | 2025-04-18 | DRi - Analyste stratégique expert pour le service données de politique et de gestion et information/Business Intelligence | Belgian Federal Police | Brussels | |
Other | 2025-04-17 | Associate Director, Machine Learning Developer and Data Scientist | GSK | Wavre | |
Other | 2025-04-17 | Senior Statistical Programmer | Alira Health | European Economic Area | |
Other | 2025-04-16 | Senior Statistical Programmer | Alira Health | European Economic Area | |
Other | 2025-04-16 | Life Actuarial Expert | AXA | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.