The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Other | 2026-05-24 | Data Analyst | LA International | Brussels Metropolitan Area | |
| Other | 2026-05-24 | Consultant in Insurance and digital Insurance | Sia | Brussels | |
| Other | 2026-05-24 | Credit Decision Model Expert for Business Clients - Credit Risk Management Department | ING Belgium | Brussels | |
| Other | 2026-05-24 | Data Engineer | Data Wizards | Brussels Metropolitan Area | |
| Other | 2026-05-24 | AI Engineer | Sopra Steria | Brussels | |
| Other | 2026-05-24 | Data Analyst | Deloitte | Zaventem | |
| Python | 2026-05-23 | Python Engineer / Test Automation Specialist | CM - Christelijke Mutualiteit | Schaerbeek | |
| Other | 2026-05-23 | Business Analyst | Koda Staff | Brussels | |
| Other | 2026-05-23 | Growth Data Analyst – Digital Performance | ING Belgium | Brussels | |
| Other | 2026-05-23 | Data Engineer | Data Wizards | Brussels Metropolitan Area | |
| Other | 2026-05-23 | Growth Data Analyst – Digital Performance | ING Belgium | Brussels | |
| Other | 2026-05-23 | AI Consultant | Vlaanderen connect. | Brussels | |
| Other | 2026-05-23 | Business Data Analyst | DigiTribe | Brussels | |
| Other | 2026-05-23 | Data Engineer | Groupe SII | Brussels | |
| Other | 2026-05-23 | Business Data Analyst | DigiTribe | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.