Internet is a huge source of fresh information. Using Python and a module like BeautifullSoap, it's not a big deal to do data scraping on job offers (more info can be found in the publication web scraping with python )
For the fun but also to know the companies looking for SAS consultants, Python consultants or Data Scientist I created a python script to do that job for me. I'm happy to share the results with you on my web site.
The job list below are updated regularly, sorted by date and contains only 15 days of data.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Trabajo | SAS | 2024-12-17 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-16 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-15 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-14 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-13 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-12 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-11 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-10 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-09 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-08 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-07 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-06 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-05 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-04 | Engineering and Planning Team Lead | Proximus | Brussels |
Trabajo | SAS | 2024-12-03 | Engineering and Planning Team Lead | Proximus | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.