The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Indeed | SAS | 2025-08-20 | SGS - Malines | Candidature | simplifiée |
Indeed | SAS | 2025-08-20 | Data Visualisation Specialist | HNM | Bruxelles |
Indeed | SAS | 2025-08-20 | Business Intelligence Expert | COSMOTE | Bruxelles |
Indeed | SAS | 2025-08-20 | COSMOTE Global Solutions, as a member of OTE Group of Companies, is an ICT Systems Integrator delivering a broad range of ICT Solutions and Services. | Senior | Insurance |
Indeed | SAS | 2025-08-20 | Work Schedule: 37h fle Job. One of your future colleagues: Elif Ece. Tribe Insurance is looking for a Data Analyst. Do you have an innovative mindset? | CRM | Analyst |
Indeed | SAS | 2025-08-20 | You’re not just driven by data, you use it to shape vision, challenge business decisions, and lead transformation. Your responsibilities as a CRM Analyst. | Senior | Insurance |
Data Scientist | 2025-08-20 | Data Scientist / Data Science Specialist $60 – $100/hr – Remote | Call For Referral | European Union | |
Other | 2025-08-20 | Senior Data Analyst – Tribe Insurance | ING Belgium | Brussels | |
Python | 2025-08-20 | Senior Python Developer - RELOCATION | Tenth Revolution Group | European Union | |
Trabajo | Python | 2025-08-20 | Stepstone - Bruxelles, Région de Bruxelles | Adzuna BE C2 | |
Trabajo | Python | 2025-08-20 | Data Engineer F/H | Extia | Brussels |
Trabajo | Python | 2025-08-20 | Data Engineer | Aprico Consultants | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-08-20 | Adzuna BE C2 | Machine Learning Engineer | Machine Learning Engineer |
Trabajo | Python | 2025-08-20 | Data Engineer | Itenium | BrusselsTheirstack |
Trabajo | Python | 2025-08-20 | Chief Data Architect | beBeeData | Laeken, Région de Bruxelles |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.