The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Other | 2026-04-17 | Senior Biostatistician | Warman O'Brien | European Union | |
| Other | 2026-04-17 | Senior Biostatistician | Warman O'Brien | European Union | |
| Other | 2026-04-17 | Business Analyst | Cloud Power Luxembourg | Brussels Metropolitan Area | |
| Other | 2026-04-17 | Data Engineer | RELYzIT | Brussels Metropolitan Area | |
| Other | 2026-04-17 | Senior Data Engineer | Smals | Brussels | |
| Other | 2026-04-17 | Senior Biostatistician | Warman O'Brien | European Union | |
| Other | 2026-04-16 | Data Analyst | Proximus Group | Brussels | |
| Other | 2026-04-16 | Risk and BCBS239 Consultant | Finalyse | Brussels | |
| Other | 2026-04-16 | Senior Data Engineer | GeoPostcodes | Brussels | |
| Other | 2026-04-16 | Risk and BCBS239 Consultant | Finalyse | Brussels | |
| Other | 2026-04-16 | Freelance Data Architect | EmpHire Recruitment | Brussels | |
| Other | 2026-04-16 | Risk and BCBS239 Consultant | Finalyse | Brussels | |
| Other | 2026-04-15 | Data Engineer | AMA European Consulting | Brussels Metropolitan Area | |
| Other | 2026-04-15 | Data analyst - BI engineer (F/H/X) | RTBF | Schaerbeek | |
| Other | 2026-04-15 | Software Engineer (In dienst of freelance) | EngiFlex | Brussels |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.