The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
Source | Type | Date | Job title | Company | City |
---|---|---|---|---|---|
Trabajo | Python | 2025-04-13 | Automotive Data Engineer | eCarsTrade | Belgique |
Trabajo | Python | 2025-04-13 | Azure Ingenieur: Optimalisatie van Data Processen | Nationale Loterij | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Cloud Data Solutions Engineer | Empiric | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Conception et gestion de pipelines de données | MA (Montreal Associates) | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Data Engineer Specialist voor Data Migratie | Tillit | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Data Platform Ontwikkelaar | Nationale Loterij | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Junior Engineer | Sia Partners | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Medior Data Engineer | Tillit | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Modular Data Center Product Manager | Datacenter People | Bruxelles, Région de Bruxelles |
Trabajo | Python | 2025-04-13 | Software Data Engineer | Intuition IT – Intuitive Technology Recruitment | Bruxelles, Région de Bruxelles |
Trabajo | SAS | 2025-04-13 | SAS Business Intelligence Expert | Cream Consulting | Bruxelles |
Trabajo | SAS | 2025-04-13 | Datagedreven Applicatiebeheerder | Roularta Media Group | Bruxelles |
Trabajo | SAS | 2025-04-13 | Verkoop Expert voor Renovaties | Sales Talents | Bruxelles |
Trabajo | SAS | 2025-04-13 | Data Analytics Specialist | E | Brussels |
Trabajo | SAS | 2025-04-13 | Analytisch Werkzaamheden Expert | Actiris | Brussel |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.