The internet is a vast source of up-to-date information. By using Python and modules like BeautifulSoup, web scraping job offers becomes a straightforward task (you can find more details in the Job Monitoring project)
For both fun and to track companies seeking SAS consultants, Python developers, or Data Scientists, I created a Python script to automate this process. I'm excited to share the results with you on my website. The job listings below are regularly updated, sorted by date, and include only recent data, typically from the past few days.
| Source | Type | Date | Job title | Company | City |
|---|---|---|---|---|---|
| Python | 2026-06-09 | Python-ontwikkelaar | Pàu | Brussels | |
| Other | 2026-06-09 | Data & Business Analyst | Phinest | Brussels Metropolitan Area | |
| Other | 2026-06-09 | Data & Business Analyst | Phinest | Brussels Metropolitan Area | |
| Other | 2026-06-09 | Data Management Consultant - Risk and Regulatory Reporting | Finalyse | Brussels | |
| Other | 2026-06-09 | AI engineer | Cream Consulting | Brussels Region, Belgium | |
| Other | 2026-06-09 | Data & Business Analyst | Phinest | Brussels Metropolitan Area | |
| Other | 2026-06-09 | Data engineer | emagine | Brussels | |
| Other | 2026-06-09 | Senior Data Engineer - Banking | NORRIQ Financial Services | Brussels | |
| Other | 2026-06-09 | Data & Business Analyst | Phinest | Brussels Metropolitan Area | |
| Other | 2026-06-05 | Data Engineer | Next Ventures | Brussels Metropolitan Area | |
| Other | 2026-06-05 | Freelance AI Engineer | adesso Belgium | Brussels | |
| Other | 2026-06-05 | BI Analyst | Yuzzu | Brussels | |
| Other | 2026-06-05 | Business Intelligence Analyst | Cushman & Wakefield | Brussels | |
| Other | 2026-06-05 | Data Analyst | OneSource Consulting | Anderlecht | |
| Other | 2026-06-05 | Data Analyst | OneSource Consulting | Anderlecht |
By continuing to browse the site you are agreeing to our use of cookies. Review our cookies information for more details.